Liftpass Prices (2023/24)
Resort |
Liftpass Type |
Adult |
Child |
Family |
La Plagne | Full | £321 | £257 | £1,087 |
La Plagne | Local | £287 | £230 | £963 |
Méribel | Full | £379 | £307 | £1,228 |
Méribel | Local | £324 | £263 | £1,052 |
Tignes | Full | £344 | £292 | £1,221 |
Morzine | Full | £308 | £231 | - |
Morzine | Local | £240 | £188 | - |
The above prices are for 6 days, all resorts offer other durations.
Prices correct at time of publication.