Chalet Marilyn
TIGNES
8 Beds, 4 Rooms
PRICE INCLUDES | |
|
|
Total Chalet Prices - Summer 2025
Summer 2026 Prices Click Here >
Date | 7-Nts Full Chalet | 14-Nts Full Chalet | |
Jun 21 | SOLD | SOLD | |
Jun 28 | SOLD | SOLD | |
Jul 05 | 15% off | £1,441 | £2778 |
Jul 12 | 15% off | £1,488 | - |
Jul 19 | SOLD | SOLD | |
Jul 26 | SOLD | SOLD | |
Aug 02 | £2,337 | - | |
Aug 09 | SOLD | SOLD | |
Aug 16 | SOLD | SOLD | |
Aug 23 | SOLD | SOLD |
Activities
All of our holidays come with a selection of free resort activities and mountain and road bike hire to hlp you make the most of the resort. You can try additional activities (which cost anything from €3 to €70).