| Resorts | Accommodation | Dates |
| 3 Dec | 10 Dec | 17 Dec | 24 Dec | 31 Dec | 7 Jan | 15 Jan | 22 Jan | 29 Jan | 5 Feb | 12 Feb | 19 Feb | 26 Feb | 4 Mar | 11 Mar | 18 Mar | 25 Mar | 1 Apr | 8 Apr | 15 Apr | 22 Apr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamonix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | £549 | £670 | £626 | £694 | £695 | - |
| Courchevel | - | - | - | - | - | - | - | - | - | - | £995 | £579 | £599 | £647 | - | £629 | £695 | £779 | £701 | £675 | - |
| La Plagne | - | - | - | - | - | - | - | - | - | £329 | £879 | £449 | £519 | - | £549 | £539 | - | £694 | £644 | £659 | - |
| Les Arcs | - | - | - | - | - | - | - | - | - | £379 | - | £521 | £579 | £695 | £679 | £599 | £715 | £890 | £824 | £695 | £440 |
| Les Gets | - | - | - | - | - | - | - | - | - | - | £895 | - | - | £589 | £629 | £529 | £565 | £619 | £569 | £550 | - |
| Meribel | - | - | - | - | - | - | - | - | - | - | £925 | £557 | £529 | - | £679 | £579 | £649 | £659 | £639 | £649 | - |
| Morzine | - | - | - | - | - | - | - | - | - | - | - | £729 | - | - | - | £549 | £615 | £611 | £584 | £564 | - |
| Sainte Foy | - | - | - | - | - | - | - | - | - | - | - | - | - | £670 | £652 | £695 | - | £824 | £764 | £745 | - |
| St Anton | - | - | - | - | - | - | - | - | - | - | £895 | - | - | - | - | - | £694 | £719 | £730 | £695 | - |
| Tignes | - | - | - | - | - | - | - | - | - | - | £875 | £529 | £599 | £629 | £549 | £585 | £720 | £794 | £764 | £649 | £261 |
| Val Thorens | - | - | - | - | - | - | - | - | - | - | £895 | £584 | - | £699 | £649 | £640 | £729 | - | £794 | £725 | - |
| Valdisere | - | - | - | - | - | - | - | - | - | - | £895 | £549 | - | £879 | £674 | £584 | £740 | £794 | £734 | £594 | £289 |
Seasoned ski holiday bookers out for the best deals know that booking well in advance secures the previous season's prices, as well as the best ski hire and liftpass deals. Those booking group ski holidays know that to book as far as possible ahead will guarantee the previous seasons prices as well as the best group ski discounts and deals on ski hire. Booking before the end of the summer can mean a saving of as much as 25% for the Early Bird!
All of our ski packages use chartered planes, where we have committed to a fixed number of seats. If any of the seats are unsold a month before the departure date we offer them at low low late deal prices! After all, an empty airline seat is costing us money!
This means that the discounted ski deals you see on this page are just that, genuine discounts and, unquestionably, not because we have cut the quality of the ski holiday package - we've just cut the price!
Because such last minute discounted ski packages and ski deals are unavailable until a month before the departure date, groups of 8 plus may find it difficult to leave their booking so late. As a way to mitigate this we offer extremely generous group ski holiday discounts along with lift pass & ski hire deals for French Alps ski packages, which can help make early group booking as favourable as late booking. Our last minute ski deals will give you more details about these offers.
We even extend our group sizes as far down as two! Couples and small groups can qualify for the cheap skiing link will show what is available. Not to leave out solo skiers, our singles ski holidays offer the chance of terrific value skiing deals with no single supplements to pay. For more ideas of how much you can save go to our cheap ski breaks and low cost ski holidays pages.

Follow us on Facebook for exclusive Fan offers