Chalet Papy (sleeps 1-14) pricing
PRICE (£) 3-4 NTS ACCOM, FLIGHTS, CATERING, TRANSFERS, HOSTS
DISCOUNTS
| Groups | Groups of 10+ get £20-£50 off
|
| Wed-Sun | +£25 for 4 days
|
| Thur-Sun | £ | Sun-Wed | £
|
| Dec 11 | 399 | Dec 7 | 329
|
| Dec 18 | 419 | Dec 14 | 339
|
| Dec 25 | see below | Dec 21 | 369
|
| Jan 1 | see below | Dec 28 | see below
|
| Jan 8 | 419 | Jan 4 | 339
|
| Jan 15 | 419 | Jan 11 | 339
|
| Jan 22 | 469 | Jan 18 | 339
|
| Jan 29 | 469 | Jan 25 | 339
|
| Feb 5 | 479 | Feb 1 | 369
|
| Feb 12 | 499 | Feb 8 | 369
|
| Feb 19 | 669 | Feb 15 | 569
|
| Feb 26 | 519 | Feb 22 | 379
|
| Mar 5 | 519 | Mar 1 | 379
|
| Mar 12 | 499 | Mar 8 | 379
|
| Mar 19 | 479 | Mar 15 | 369
|
| Mar 26 | 479 | Mar 22 | 339
|
| Apr 2 | 549 | Mar 29 | 339
|
| Apr 9 | 519 | Apr 5 | 379
|
| Apr 16 | 419 | Apr 12 | 319
|
| Apr 23 | 389 | Apr 19 | n/a
|
| Festive Breaks |
|
| Dec 26-31 | 569 |
|
| Dec 31-Jan4 | 719 |
|
Terms
Discounts are not for use with agency bookings without agreement from Alpine Elements Ltd.
Multiple discounts are not necessarily allowed. Reducing Group size may result in the loss of the original discount. Air Fuel, Flight Supplements and Room Supplements may apply.
Weekends
The rising cost of scheduled airfares may require supplements to be added to the above w/end rates. Please call us for a latest "live" price for your intended weekend away. The sooner you book then the cheaper w/ends will be as they do require more expensive scheduled airfares, rather than the cheaper week to week charters