Catered Chalet only
Shared Use Chalet
2-18 bed chalet
Book Now to Claim your FREE Active Pack of Rafting & Bike Hire
The Chalet
Completely newly furnished and decorated for the 2004 ski
season, chalet Well is one of our Flagship chalets. This chalet enjoys stunning views over the Morzine valley and a sun terrace looking south out over the valley and up into the mountains of Avoriaz.
The chalet lounge and dining room has a vaulted, almost cathedral-like ceiling with exposed wooden beams and a log fire. Glass doors open out onto the sun terrace and wonderful views over the mountain.
There is a Games room / TV lounge on the first floor mezzanine, which overlooks the lower floor dining area
below. However downstairs we have a quieter reading area with Internet consoles.
See our Weekly prices below. Weekends are from £349. Please call for a live quote
| Bike Hire | Get 10% off & Free Travel/Medi Insurance if prebooked |
| No flight, transfer | Deduct £100 |
| 2 weeks | Deduct £100 from 2nd wk |
| Infants | Travel from £50 |
| Child | Get £50 off rates below |
| Quad rooms | Get £40 off rates below (p/per) |
| Date | 2 pax | 6 pax | 10 pax | 14 pax | Child share* |
| May 25 | 399 | 359 | 345 | 319 | 299 |
| June 1 | 399 | 359 | 345 | 319 | 299 |
| June 8 | 429 | 385 | 375 | 355 | 299 |
| June 15 | 429 | 385 | 375 | 355 | 329 |
| June 22 | 449 | 409 | 395 | 375 | 329 |
| June 29 | 469 | 429 | 415 | 395 | 349 |
| July 6 | 469 | 429 | 415 | 395 | 369 |
| July 13 | 469 | 429 | 415 | 395 | 369 |
| July 20 | 479 | 449 | 435 | 415 | 379 |
| July 27 | 479 | 449 | 435 | 415 | 379 |
| Aug 3 | 479 | 449 | 435 | 415 | 379 |
| Aug 10 | 479 | 449 | 435 | 415 | 379 |
| Aug 17 | 459 | 429 | 415 | 395 | 359 |
| Aug 24 | 479 | 449 | 435 | 415 | 379 |
| Aug 31 | 449 | 409 | 395 | 375 | 349 |
| Sep 7 | 429 | 385 | 375 | 355 | 329 |
| Sep 14 | 429 | 385 | 375 | 355 | 329 |
Does not include:
Room Supplements / Discounts
| A full en suite bedroom | Add £25 |
| An en suite shower & sink | Add £20 |
| A Private bathroom | Add £20 |
| A balcony | Add £10 |
| A Premium room upgrade | Add £10 |
| Cabin room or bunk-bed | Deduct £20 |
| Under Occupancy (empty bed) | Std Rate minus £150 |
| Over Occupancy (extra beds) | Deduct £100 from Std rate |