S/Catered or Catered
Private Use Chalet
8-13 bed
The Chalet: Cordee is a beautifully renovated chalet with Sauna and many ensuite bedrooms. It is located approx an 8 to 10 minute walk from Morzine central areas and a free navette shuttle stops close to the chalet
The chalet was recently renovated with an abundance of wood in the décor and gives a very fresh, cosy and traditional alpine feel to the chalet. This chalet comes highly recommended. The chalet faces south / south west and enjoys splendid views of the Morzine valley and mountains.
Garden, Kitchen, Dining area, lounge,
4 bathroom 3 WC
Bedroom 1: 2 single beds Private bathroom
Bedroom 2: 2 single beds Private bathroom
Bedroom 3: 3 single bed Ensuite bathroom
Bedroom 4: 3 single bed
Bedroom 5: 3 single bed Shared bathroom
See our Weekly prices below. Weekends are from £399. Please call for a live quote
Discounts
| Bike Hire | Hire 2 bikes for one week to get a 10% discount |
| No Flight | Deduct £100 |
| 2 weekers | Deduct £100 from 2nd wk (non flights - £50 off) |
| Infants | Travel for just £75 |
| Child | Under 5 yrs : £100 off / 6-14 yrs : £50 off |
| Date | 12 Pax | 10 Pax | 8 Pax | 6 Pax |
| May 24 | 330 | 360 | 395 | 455 |
| May 31 | 330 | 360 | 395 | 455 |
| June 7 | 345 | 380 | 425 | 495 |
| June 14 | 345 | 380 | 425 | 495 |
| June 21 | 375 | 415 | 475 | 545 |
| June 28 | 395 | 435 | 485 | 559 |
| July 5 | 395 | 435 | 485 | 559 |
| July 12 | 395 | 435 | 485 | 559 |
| July 19 | 420 | 455 | 525 | 595 |
| July 26 | 420 | 455 | 525 | 595 |
| Aug 2 | 420 | 455 | 525 | 595 |
| Aug 9 | 420 | 455 | 525 | 595 |
| Aug 16 | 420 | 456 | 525 | 595 |
| Aug 23 | 425 | 465 | 535 | 599 |
| Aug 30 | 375 | 415 | 475 | 545 |
| Sep 6 | n/a | n/a | n/a | n/a |
| Sep 13 | n/a | n/a | n/a | n/a |
Our Original Programme includes:
Does not include:
Room Supplements / Discounts
| A full en suite bedroom | Add £25 |
| An en suite shower & sink | Add £20 |
| A Private bathroom | Add £20 |
| A balcony | Add £10 |
| A Premium room upgrade | Add £10 |
| Cabin room or bunk-bed | Deduct £20 |
| Under Occupancy (empty bed) | Std Rate minus £150 |
| Over Occupancy (extra beds) | Deduct £100 from Std rate |