Located in the heart of Les Gets, just moments from the thrilling Bike Trails & Activities
| DEAL: 7 nts in June - £195 or £295 with Flights DEAL: 10% off all bookings, all dates - Valid May 25 DEAL: Groups of 4+ get Super Deals £247 with flight DEAL: Weekends (B&B) fr £149 or £179 with transfer FOR A QUOTE - Call us on 08700111360 or Email Us |
Book Now to Claim your FREE Active Pack of rafting & Bike Hire
The Hotel - Prices
The Chamois is the most prized hotel in our collection! It is an Alpine Elements exclusive hotel, which is staffed and run entirely by us and so you can expect the best service and other sociable British alpine enthusiasts and families to mix with.
Location
The hotel is located in the centre of resort with bars and restaurants close to hand. The world class bike trails and ski lifts for bikers and walkers are moments away and family activities are also situated on the doorstep.
The ever popular Les Gets is a very pretty mountain resort and offers access to over 1000 kms of mountain bike and walking trails and numerous alpine activities! The resort is quite exclusive, very pretty and a lively place which is ideal for couples, small group of friends and families.
Restaurant
The Hotel restaurant will be serving a range of traditional and modern dishes from our English chefs. The breakfast buffet will consist of cooked and continental choices, and the evening meal will be 3 courses, 6 days a week.
General
The Hotel was totally newly renovated (exterior) over last summer and so it does look great. Inside - It is best described as comfortable and honest ski accommodation, which is excellent value. The rooms are newly decorated and many have nice balconies with mountain views. All the ensuites are full ensuites (rather than shower only) and functional and clean (however they are a little dated in tile décor!)
See our Weekly prices below. Weekends are from £299. Please call for a live quote
| Bike Hire | Hire 2 bikes for one week to get a 10% discount |
| No Flight | Deduct £100 |
| 2 weekers | Deduct £100 from 2nd wk (non flights - £50 off) |
| Infants | Travel for just £75 (0-2yr) |
| Child | Under 5 yrs : £100 off / 6-14 yrs : £50 off |
| Date | Adult Std | Adult Basic | 8 Pax | 12 Pax | 16 Pax | Child Share |
| May 25 | n/a | n/a | n/a | n/a | n/a | n/a |
| June 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| June 8 | 379 | 359 | 339 | 325 | 295 | 279 |
| June 15 | 379 | 359 | 339 | 325 | 395 | 279 |
| June 22 | 399 | 379 | 359 | 345 | 325 | 299 |
| June 29 | 429 | 399 | 385 | 370 | 345 | 329 |
| July 6 | 429 | 399 | 385 | 370 | 345 | 329 |
| July 13 | 429 | 399 | 385 | 370 | 345 | 329 |
| July 20 | 449 | 419 | 409 | 395 | 375 | 349 |
| July 27 | 449 | 419 | 409 | 395 | 375 | 349 |
| Aug 3 | 449 | 419 | 409 | 395 | 375 | 349 |
| Aug 10 | 449 | 419 | 409 | 395 | 375 | 349 |
| Aug 17 | 429 | 399 | 395 | 380 | 360 | 329 |
| Aug 24 | 449 | 419 | 409 | 395 | 375 | 349 |
| Aug 31 | 399 | 379 | 359 | 345 | 325 | 299 |
| Sep 7 | 379 | 359 | 339 | 325 | 295 | 279 |
| Sep 14 | 379 | 359 | 339 | 325 | 295 | 279 |
* Child share is age 2-5yr for a child to share parent room on a put up bed
Our Original Programme includes:
Does not include:
ROOM REDUCTIONS/SUPPLEMENTS
| A full en suite bedroom | Add £25 - £30 |
| An en suite shower & sink | Add £20 - £25 |
| A Private bathroom | Add £20 - £25 |
| A balcony | Add £10 |
| A Premium room upgrade | Add £10 - £25 |
| Cabin room or bunk-bed | Deduct £20 |
| Under Occupancy (empty bed) | Std Rate minus £150 |
| Over Occupancy (extra beds) | Deduct £100 from Std rate |
Discounts are not to be used in conjunction with each other or group rates.
A child share or infant cannot be used to make up the overall group size for a group rate/discount.
Refer to our main Terms & Conditions