Chalet Fourc (Private 8-13 bed) pricing
Prices are per person per week (Sat to Sat) and include Flights, Accom, Mtn Guides, Activity Reps, Chalet hosts, Catering and Transfers
| Bike Hire | Hire 2 bikes for one week to get a 10% discount
|
| Infants | Travel for £75
|
| Children | Under 5 get £100 off
|
| Children | 6-14yrs get £50 off
|
| Two weekers | £100 off 2nd week
|
| No flight | £100 off
|
| 6pax | see main page for rate
|
| 12pax+ | plse call for best rate
|
| Date | 12 pax | 10 pax | 8 pax
|
| May 24 | 330 | 360 | 395
|
| May 31 | 330 | 360 | 395
|
| June 7 | 345 | 380 | 425
|
| June 14 | 345 | 380 | 425
|
| June 21 | 375 | 415 | 475
|
| June 28 | 395 | 435 | 485
|
| Jul 5 | 395 | 435 | 485
|
| Jul 12 | 395 | 435 | 485
|
| Jul 19 | 420 | 455 | 525
|
| Jul 26 | 420 | 455 | 525
|
| Aug 2 | 420 | 455 | 525
|
| Aug 9 | 420 | 455 | 535
|
| Aug 16 | 420 | 455 | 525
|
| Aug 23 | 425 | 465 | 535
|
| Aug 30 | 375 | 415 | 475
|
Children under 5 get £100 off if they share a room on an over occupancy basis and take a put up bed. Multiple discounts cannot be used in conjunction with each other. Room and Flight supplements may apply. Bike Carriage charges may also apply. All discounts & group deals are offered for select weeks only and are limited in availability.