Hotel Lido Blue pricing
Price includes (p/per) 4 Star Hotel Accom Half board catering, Flights, Transfers, Rep service, taxes paid Mtn Bike Guiding.
| Get 5% off | Rates below for groups of 3+
|
| Quad Rooms | 4 sharing a Quad get £40 off
|
| Date | H/B | W/end | B&B
|
| May 24 | 575 | 595 | 479
|
| May 31 | 529 | 545 | 469
|
| June 7 | 529 | 545 | 499
|
| June 14 | 529 | 545 | 529
|
| June 21 | 569 | 565 | 499
|
| June 28 | 569 | 595 | 499
|
| Jul 05 | 619 | 595 | 499
|
| Jul 12 | 619 | 595 | 529
|
| Jul 19 | 669 | 595 | 529
|
| Jul 26 | 669 | 595 | 529
|
| Aug 02 | 669 | 595 | 559
|
| Aug 09 | 669 | 595 | 559
|
| Aug 16 | 669 | 595 | 559
|
| Aug 23 | 619 | 595 | 529
|
| Aug 30 | 619 | 595 | 529
|
| Sep 06 | 579 | 545 | 499
|
| Sep 13 | 529 | 545 | 469
|
All prices are basd on groups of 4.
For groups of 3 add £27pp
For groups of 2 add £67pp
Standard rooms have garden or mountain views.
Add £45 for a room with a lake view