Hotel Bdn (1-22) pricing
Prices: Per pers. per week and incl. Flights, Transfers, Accom, Mtn Guide, Activity Reps, Chalet hosts, Catering as appl, bed linen, towels
| Groups of 4 | In a Quad rm get £40-£50 off p/p
|
| Just £195 | For 7 nts, Catered (June-no flight)
|
| Just £295 | For 7 nts, Catered (June-with flight)
|
| Infants | Travel for £75
|
| Children | £50 off (2-15) £100 off (2-5)
|
| Two weekers | £100 off 2nd week
|
| No flight | £100 off
|
| Restaurant | Guests get 30% off (eve meal fr £5)
|
| Date | B&B | H/B
|
| May 25 | 329 | 379
|
| June 1 | 329 | 379
|
| June 8 | 359 | 399
|
| June 15 | 359 | 399
|
| June 22 | 379 | 419
|
| June 29 | 399 | 449
|
| Jul 6 | 399 | 449
|
| Jul 13 | 399 | 449
|
| Jul 20 | 419 | 469
|
| Jul 27 | 419 | 469
|
| Aug 3 | 419 | 469
|
| Aug 10 | 419 | 469
|
| Aug 17 | 399 | 449
|
| Aug 24 | 419 | 469
|
| Aug 31 | 379 | 419
|
| Sep 7 | 349 | | 399
|
| Sep 14 | 349 | 399
|
PRICE (£) p/night B&B
| Dec 1-19 | £34
|
| Dec 20-25 | £59
|
| Dec 26-Jan 6 | £77*
|
| Jan 7-23 | £39
|
| Jan 24-Feb 6 | £49
|
| Feb 7-27 | £69*
|
| Feb 28-Mar 20 | £54*
|
| Mar 21-26 | £59*
|
| Mar 27-Apr 3 | £49
|
| Apr 4-May 7 | £34
|
Clients get up to 30% off restaurant & 20% off bar
Eve meal fr £13 p/night (3 course set menu)
Or fr £5 for main course
Children under 5 get £100 off if they share a room on an over occupancy basis and take a put up bed. Multiple discounts cannot be used in conjunction with each other. Room and Flight supplements may apply. Bike Carriage charges may also apply. All discounts & group deals are offered for select weeks only and are limited in availability.