For Weeks: See pricing grid below
For Weekends: From £379 (incl flights & catering). Please call for best deals
For Self catered: See pricing grid below
Discounts
(Not for s/catered)
| Bike Hire | Hire 2 bikes for one week to get a 10% discount |
| Groups of 6-8 | Get £20 - £40 off p/pers (select weeks) |
| Groups of 10-15 | Get £30 - £50 off p/pers plus 1 lead free (select weeks) |
| Groups of 16-20 | Get £50 - £60 off p/pers plus 2 lead free (select weeks) |
| No Flight | Deduct £100 |
| 2 weekers | Deduct £100 from 2nd wk (non flights - £50 off) |
| Infants | Travel for just £100 |
| Child | Under 5 yrs : £100 off / 6-14 yrs : £50 off |
Catered
Price (£) is p/person & Incl: Accom, Flights, Catering, Transfers, Mtb Guide, Activity Rep, Free kids bike hire
| Week starting | Les Gets: Hotel Chamois | Morzine: Chalet Nyon | Morzine: *Chalet Well | Chamonix: Hotel Bdn (H/B) | Tignes *Josephine |
| May 25 | n/a | 379 | 399 | 379 | n/a |
| June 1 | n/a | 379 | 399 | 379 | n/a |
| June 8 | 379 | 399 | 429 | 399 | n/a |
| June 15 | 379 | 399 | 429 | 399 | n/a |
| June 22 | 399 | 419 | 449 | 419 | 429 |
| June 29 | 429 | 449 | 469 | 449 | 459 |
| July 6 | 429 | 449 | 469 | 449 | 459 |
| July 13 | 429 | 449 | 469 | 449 | 459 |
| July 20 | 449 | 469 | 489 | 469 | 479 |
| July 27 | 449 | 469 | 489 | 469 | 479 |
| Aug 3 | 449 | 469 | 489 | 469 | 479 |
| Aug 10 | 449 | 469 | 489 | 469 | 479 |
| Aug 17 | 429 | 449 | 459 | 449 | 479 |
| Aug 24 | 449 | 469 | 489 | 469 | 479 |
| Aug 31 | 399 | 419 | 449 | 419 | 429 |
| Sep 7 | 379 | 399 | 429 | 399 | n/a |
| Sep 14 | 379 | 399 | 429 | 399 | n/a |
Self Catered
Prices (£) per person, 7 days. Flights & Transfers are from 150 pp extra
| Week starting | Morzine: Chalet Perrin (8bed) | Morzine: Chalet Augille (10bed) | Morzine: Chalet Cordee (12bed) | Morzine: Chalet Tavern (8bed) |
| May 24 | 395 | 360 | 330 | n/a |
| May 31 | 395 | 360 | 330 | n/a |
| June 7 | 425 | 380 | 345 | n/a |
| June 14 | 425 | 380 | 345 | 395 |
| June 21 | 475 | 415 | 375 | 435 |
| June 28 | 485 | 435 | 395 | 465 |
| July 5 | 485 | 435 | 395 | 465 |
| July 12 | 485 | 435 | 395 | 465 |
| July 19 | 525 | 455 | 420 | 495 |
| July 26 | 525 | 455 | 420 | 495 |
| Aug 2 | 525 | 455 | 420 | 495 |
| Aug 9 | 525 | 455 | 420 | 495 |
| Aug 16 | 525 | 455 | 420 | 495 |
| Aug 23 | 535 | 465 | 425 | 499 |
| Aug 30 | 475 | 415 | 375 | 435 |
| Sep 6 | n/a | n/a | n/a | n/a |
| Sep 13 | n/a | n/a | n/a | n/a |
Our Prices Include:
Accommodation, Catering, Transfers, Flights, Chalet Hosts, Chalet Service, Activity Reps, Mountain Bike Guides, Bed linen, Towels, Taxes, Free Kids Bike Hire
Our Prices do not Include:
A Bike, Insurance (from £35), Bike Carriage, Liftpass
Self Catered
Only includes the Accommodation with bed linen and towel
| A full en suite bedroom | Add £25 |
| An en suite shower & sink | Add £20 |
| A Private bathroom | Add £20 |
| A balcony | Add £10 |
| A Premium room upgrade | Add £10 |
| Cabin room or bunk-bed | Deduct £20 |
| Under Occupancy (empty bed) | Std Rate minus £150 |
| Over Occupancy (extra beds) | Deduct £100 from Std rate |
Discounts are not to be used in conjunction with each other or group rates. Supplements may apply.
All offers and deals are subject to flight availability and although advertised may be limited supply or set at a different value. Activities can vary in cost and local suppliers may charge more than £35 for certain high-end activities.